About Us
Experience a Truly Worldwide Education at HITS
Hindustan Institute of Technology and Science (HITS) is a globally recognized institution, providing a distinctive education for students worldwide. Our institution has established over 100 research collaborations with international partners to uphold quality, interest, and academic excellence.
Unique Features
- As an international student at HITS, enjoy access to a range of international experiences like internships, seminars, lectures and workshops to gain academic credit and practical insights into future employment.
- Get an opportunity to broaden your horizons, learn new languages or simply experience a different way of life through our cultural immersion programs.
- Tread the global path and get a unique learning experience while studying abroad in France, Russia, the UK, Germany, Turkey, and other nations through our structured programs.
- Explore your potential and choose from programmes, projects and internships in various domains to acquire a unique set of skills and gain in-depth understanding of your chosen field.
- Exclusive scholarships on offer to help students of all social levels secure easy access to global education and experience life-changing development opportunities.
- HITS has signed over 150+ MoUs across 42 counties and established partnerships with industry and educational leaders internationally to offer meritorious students and opportunity to gain practical global education experiences as well as give students an edge in the job market.
- Study two years at HITS and two years abroad in the US, UK, Germany or other countries to ensure a truly global educational experience.
- Get a well-rounded college experience via sports, cultural events and student clubs.
- HITS offers complete support services including counselling and on-campus hostel facilities to ensure safe and secure living experience for its students.
Programmes Offered
UG PROGRAMMES
S.No. | PROGRAMMES |
---|---|
1 | B.Tech. in Aeronautical Engineering |
2 | B.Tech. in Aerospace Engineering |
3 | B.Tech. in Mechanical Engineering |
4 | B.Tech. in Mechatronics Engineering |
5 | B.Tech. in Automobile Engineering |
6 | B.Tech. in Biotechnology |
7 | B.Tech. in Civil Engineering |
8 | B.Tech. in Computer Science and Engineering |
9 | B.Tech. in Artificial Intelligence and Data Science (AI&DS) |
10 | B.Tech. CSE in Artificial Intelligence and Machine Learning (AI&ML)- in collaboration with IBM |
11 | B.Tech. CSE in Cyber Security (CS)- in collaboration with IBM |
12 | B.Tech. in Information Technology |
13 | B.Tech. in Electrical & Electronics Engineering |
14 | B.Tech. in Electrical & Electronics Engineering (Specialization: Artificial Intelligence) |
15 | B.Tech. in Electronics & Communication Engineering (Specialization: Electronics Manufacturing Technology) |
16 | B.Arch. (Architecture) |
17 | BVA Bachelor of Visual Arts |
18 | B.Des. in Interior Design |
19 | B.Des. in Communication Design |
20 | B.Des. in Fashion and Apparel Design |
21 | B.Sc. in Visual Communication |
22 | B.Sc. in Fashion Design |
23 | B.Sc. in Food Technology |
24 | B.Sc. in Physical Education |
25 | B.Sc. in Data Science |
26 | B.Sc. in Artificial Intelligence and Data Analytics |
27 | B.Sc. in Interior Design |
28 | B.Sc. in Aviation Science (Specializations: Avionics / Aircraft Maintenance Engineering) |
29 | B.Sc. in Computer Science |
30 | B.Sc. CS in Gaming Design |
31 | B.Sc. in Industrial Design |
32 | B.Sc. in Product Design |
33 | B.C.A. Bachelor of Computer Applications (Specializations: Database Systems, Multimedia & Animation) |
34 | B.C.A. in Cyber Security |
35 | B.Com.- Bachelor of Commerce (Specializations: Industry Integrated Program-IIP) |
36 | B.A. in Economics |
37 | B.A. in Political Science |
38 | B.A. in English |
39 | B.A. in Psychology |
40 | B.A. Triple Major in Law, Economics and Political Science |
41 | B.B.A.- Bachelor of Business Administration |
42 | B.B.A in Banking and FinTech |
43 | B.B.A. in Hospital Management |
44 | B.B.A. in Sports Management |
45 | B.B.A. in Digital Marketing |
46 | B.B.A. in Logistics (In Collaboration with Logistics Sector Skill Council) |
47 | B.B.A. in Aviation Services and Air Cargo (In Association with Logistics Sector Skill Council) |
48 | B.B.A. in Aviation Management (with IATA certification) |
49 | B.Optom (Optometry) |
50 | B.P.T. (Physiotherapy) |
51 | B.Pharm (Pharmacy) |
52 | B.Sc. in Nursing |
53 | B.A. LL.B. (Hons) |
54 | B.B.A. LL.B. (Hons) |
55 | LL.B.- Bachelor of Legislative Law |
VOCATIONAL PROGRAMMES
S.No. | PROGRAMMES |
---|---|
1 | B.Voc. in Aircraft Maintenance |
2 | B.Voc. in Automobile Servicing Technology |
3 | B.Voc. in Food Processing Technology |
4 | B.Voc. in Media Production |
PG PROGRAMMES
S.No. | PROGRAMMES |
---|---|
1 | M.Tech. in Aeronautical Engineering (Specializations: Avionics/Aircraft Maintenance Engineering) |
2 | M.Tech in Defence Technology (Specializations: Aerospace Technology/ Communications Systems and Sensors) |
3 | M.Tech. in Mechanical Engineering (Specializations: Design of Mechanical Systems) |
4 | M.Tech. in Robotics and Mechatronics Engineering |
5 | M.Tech. in Automotive Technology |
6 | M.Tech. in Civil Engineering (Specializations: Structural Engineering and Construction Management/ Sustainable Environmental Engineering) |
7 | M.Tech. in Computer Science and Engineering (Specializations: Data Science and Engineering/Artificial Intelligence/Cyber Security) |
8 | M.Tech. in Electrical and Electronics Engineering (Specializations: Smart Grid / Electric Vehicle Technology) |
9 | M.Tech. in Electronics and Communication Engineering (Specializations: Digital Image Processing/Embedded and Real-Time Systems/RADARS) |
10 | M.Plan (Specializations: Urban Planning/ Transportation Planning) |
11 | M.Arch. Executive (General/ Housing) |
12 | M.Sc. in User Experience Design |
13 | M.Sc. in Chemistry |
14 | M.Sc. in Artificial Intelligence and Data Analytics |
15 | M.Sc. in Nanoscience and Technology |
16 | M.Sc. in Computer Science |
17 | M.Sc. in Data Science |
18 | M.Sc. in Food Technology (Industry Integrated) |
19 | M.Sc in Sports Management |
20 | M.A. in English |
21 | M.S.M. (Master of Sports Management) |
22 | M.Des. in Fashion Technology |
23 | M.C.A. - Master of Computer Application (Specializations: Big Data Analytics/Cloud Computing) |
24 | M.Com.- Master of Commerce (Specialization: FinTech) |
25 | M.B.A. in Aviation Management (with IATA Certification) |
26 | M.B.A.- Master of Business Administration |
27 | M.B.A. in Finance, Marketing & HR |
28 | M.B.A. in Hotel and Tourism Management |
29 | M.B.A. in Hospital Management |
30 | M.B.A. in Logistics Management |
31 | M.B.A. in Sports Management |
32 | M.B.A. in Media and Entertainment |
33 | M.B.A. in Green Business |
34 | M.B.A. in Aviation Safety Management (In Collaboration with Airbus and ENAC, France) |
35 | M.B.A. in Business Analytics (In Collaboration with IBM) |
36 | LL.M. (Specializations: Constitutional and Administrative Law/ Corporate Law) |
DIPLOMA PROGRAMMES
S.No. | PROGRAMMES |
---|---|
1 | Advanced Diploma in Autotronics |
2 | Professional Diploma in Cyber Investigation and Laws |
3 | Professional Diploma In Cyber Security Management |
4 | Advanced Diploma - Photo & Videography |
5 | PG Diploma in Strength and Conditioning |
6 | PG Diploma in Yoga |
INTEGRATED PROGRAMMES
S.No. | PROGRAMMES |
---|---|
1 | M.Sc. in Mathematics (Integrated) |
2 | M.Sc. in Food Technology (Integrated) |
3 | M.B.A. (Integrated) |