About Us
Experience a Truly Global Education at Hindustan Institute of Technology and Science (HITS)
Hindustan Institute of Technology and Science (HITS) is a globally recognized institution committed to fostering academic excellence and intercultural understanding. The University offers a distinctive educational experience designed to ensure the academic, cultural, and personal growth of Foreign and Non-Resident Indian (NRI) students.
Unique Features
- Choose from over 100 internationally accredited, industry-aligned interdisciplinary programs spanning Engineering, Architecture, Design, Management, Law, Liberal Arts, Creative Arts, Applied Sciences, and Health Sciences .
- Blended learning and flexible curricula with credit transfer opportunities from global partner universities.
- English as the medium of instruction across all programs, complemented by specialized short-term courses in Indian History, Business, Culture, Hindi, and English designed for international students.
- Engage in a vibrant cultural and academic environment, celebrating India’s heritage within an inclusive, diverse, and international campus community.
- Study in a clean and green campus, situated in a well-connected metropolitan city with close proximity to major industries and technology hubs, and accessible via international airports.
- Experience state-of-the-art infrastructure, including advanced laboratories, research centers, digital libraries, hygienic student residences, and world-class sports and recreational facilities.
- Receive comprehensive support from the Office of International Affairs, which offers end-to-end assistance in counseling, admissions, academic guidance, and career placement.
- Benefit from competitive tuition fees, merit-based scholarships, research fellowships, and the Work As You Study (WAYS) initiative to enhance employability and research engagement.
- Access strong industry collaborations for internships, placements, project work, and funded research opportunities.
- Join a global alumni network for mentorship, career guidance, and professional growth.
ADMISSION AND ELIGIBILITY CRITERIA
For Undergraduate Engineering Programs
Eligibility: Candidates must meet the minimum eligibility criteria for admission under the Foreign and Non-Resident Indian (NRI) category. Admissions are based on performance in the 10+2 or equivalent examination and must satisfy the guidelines of the respective councils governing Engineering and Architecture education.
Procedure: The admission procedures, application forms, and fees for international students differ from those for domestic students.
Exemptions: NRI and foreign students are exempt from the All-India Engineering Entrance Examination (HITSEEE) conducted by HITS.
Recognition: Only candidates with qualifications from foreign universities or boards of higher education recognized as equivalent to the +2 stage in India by the Association of Indian Universities (AIU), New Delhi, are eligible.
Guidelines: Admissions comply with guidelines set by the AIU and statutory bodies in India, such as the University Grants Commission and the Council of Architecture.
For Undergraduate Non Engineering Programs
Eligibility: Candidates must meet the minimum eligibility criteria for admission under the Foreign and Non-Resident Indian (NRI) category. This requires passing the 10+2 or equivalent examination in their respective country.
Procedure: The admission procedures, application forms, and fees for international students differ from those for domestic students.
WHO CAN APPLY?
The following categories are eligible for admission under the international student category:
Foreign nationals, Persons of Indian Origin (PIO) cardholders, Overseas Citizens of India (OCI) (dual citizens), NRI students and NRI-sponsored students.
PIO and OCI cardholders are treated as equivalent to NRI students for all academic purposes.
Categories of International Students
- Students holding passports issued by foreign countries, including those of Indian origin who have acquired foreign nationality.
Admission Criteria for Foreign Students
- English must be one of the subjects in the qualifying examination.
- Candidates should be at least 17 years old by April 30th of the year of admission.
- Valid passport and visa copies are required.
- NRI students who have studied and passed their qualifying examinations (12th or equivalent) from schools and colleges located in foreign countries (even if affiliated with Indian boards or universities) are eligible.
- For NRI candidates, sponsorship should be provided by the parents (either mother or father only) living abroad. Sponsorship by friends or relatives is not accepted.
Equivalent Examinations to the Indian 10+2 System
- Candidates must produce equivalent marks for the corresponding grades from the following:
- GCE Examination of U.K. with higher grades in five subjects at the Ordinary Level (O Level) and Physics, Chemistry, Mathematics, and Biology at the Advanced Level (A Level).
- High School Certificate Examination, University of Cambridge Local Examinations Syndicate, U.K.
- International Baccalaureate Examination of Geneva.
- High School Graduation from Accredited Institutions in the USA.
- Grade 12 pass from accredited institutions in Canada.
- High School Graduation/Diploma/Certificate from approved boards in China, Thailand, Indonesia, Bhutan, Syria, Bangladesh, Sri Lanka, Iran, Iraq, Kuwait, Bahrain, Oman, Yemen, Saudi Arabia, UAE, and other Gulf countries.
- Secondary Stage Qualifications from the National Examination Board/Council of the Ministry of Education in Kenya, Nigeria, Sudan, Tanzania, Uganda, and Rwanda.
- High School Certificate (HSC) and Cambridge School Certificate A Level from accredited institutions in Mauritius.
- Any other examination found equivalent to the 10+2 examination in India by the Association of Indian Universities (AIU).
Admissions to PG Programs
- Eligibility: Candidates must meet the minimum eligibility criteria for admission under the Foreign and Non-Resident Indian (NRI) category. This requires passing in relevant degree or equivalent examination in their respective country.
- Procedure: The admission procedures, application forms, and fees for international students differ from those for domestic students.
SII Registration
MANDATORY FOR FOREIGN STUDENTS - ADMISSIONS 2026
- As per Indian Government’s Directive, all Foreign Students seeking admissions in Indian Universities are required to register on Study in India (SII) Portal
- Click here to register: https://studyinindia.gov.in/admission/registrations
- After registration, Apply for Student Visa via the Indian Visa Portal using the Unique ID received during SII portal registration.
Programmes Offered
UG PROGRAMMES
S.No. | PROGRAMMES |
|---|---|
| 1 | B.Tech. in Aeronautical Engineering |
| 2 | B.Tech. in Aerospace Engineering |
| 3 | B.Tech Civil Engineering |
| 4 | B.Tech Robotics and Artificial Intelligence |
| 5 | B.Tech. in Mechanical Engineering |
| 6 | B.Tech. in Mechatronics Engineering |
| 7 | B.Tech. in Automobile Engineering (Specialization: Electric Mobility in association with GARC)) |
| 8 | B.Tech. in Biotechnology Specializations: Synthetic Biology |
| 9 | B.Tech. in CSE (Specializations: IoT/Block Chain/Cloud Computing and Virtualization) in association with IBM |
| 10 | B.Tech. in Computer Science and Engineering |
| 11 | B.Tech. in Artificial Intelligence and Data Science (AI&DS) |
| 12 | B.Tech. CSE in Artificial Intelligence and Machine Learning (AI&ML)- in collaboration with IBM |
| 13 | B.Tech. CSE in Cyber Security (CS)- in collaboration with IBM |
| 14 | B.Tech. in Information Technology |
| 15 | B.Tech. in Electrical & Electronics Engineering |
| 16 | B.Tech. in Electronics & Communication Engineering (Specialization: Electronics Manufacturing Technology/Data Science) |
| 17 | B.Tech in Biomedical Engineering |
| 18 | B.Arch. (Architecture) |
| 19 | B.Des in Gaming Design |
| 20 | B.Des. in Communication Design |
| 21 | B.Des. in Fashion and Apparel Design |
| 22 | BVA Bachelor of Visual Arts (Specializations: Applied Arts/Sculpture/Painting) |
| 23 | B.Sc. in Visual Communication |
| 24 | B.Sc. in Fashion Design |
| 25 | B.Sc. in Food Technology |
| 26 | B.Sc. In Pyschology |
| 27 | B.Sc. in Physical Education |
| 28 | B.Sc. in Data Science |
| 29 | B.Sc. in Artificial Intelligence and Data Analytics |
| 30 | B.Sc. in Interior Design |
| 31 | B.Sc. in Aviation Science (Specializations: Avionics / Aircraft Maintenance Engineering) |
| 32 | B.Sc. in Computer Science (Specialization: Gaming Design) |
| 33 | B.Sc Mathematics and Data Science |
| 34 | B.Sc. in Industrial Design |
| 35 | B.Sc. in Product Design |
| 36 | B.C.A. Bachelor of Computer Applications (Specializations: Database Systems, Multimedia & Animation) |
| 37 | B.C.A. in Cyber Security |
| 38 | B.Com.- Bachelor of Commerce (General/Accounting and Finance/Business Analytics) |
| 39 | B.A. in Economics |
| 40 | B.A. in Political Science |
| 41 | B.A. in English |
| 42 | B.A. Triple Major in Law, Economics and Political Science |
| 43 | B.B.A.- Bachelor of Business Administration |
| 44 | B.B.A in Banking and FinTech |
| 45 | B.B.A. in Hospital Management |
| 46 | B.B.A. in Digital Marketing |
| 47 | B.B.A. in Logistics (In Collaboration with Logistics Sector Skill Council) |
| 48 | B.B.A. in Aviation Management (with IATA certification) |
| 49 | B.Optom (Optometry) |
| 50 | B.P.T. (Physiotherapy) |
| 51 | B.Pharmacy |
| 52 | B.Sc. Radiography and Imaging Technology |
| 53 | B.Sc. Operation Theatre and Anesthesia Technology |
| 54 | B.Sc. Nuclear Medicine Technology |
| 55 | B.Sc. Medical Laboratory Technology |
| 56 | B.Sc. Echo Cardiography Technology |
| 57 | B.Sc. Dialysis Technology |
| 58 | B.Sc. Perfusion Technology |
| 59 | B.Sc. Cardiac Technology |
| 60 | B.Sc. Physician Assistant |
| 61 | B.Sc. Neuro-electro Physiology |
| 62 | B.A. LL.B. (Hons) |
| 63 | B.B.A. LL.B. (Hons) |
| 64 | LL.B.- Bachelor of Legislative Law |
| 65 | B.Sc. Forensic Science |
| 66 | B.Sc. Digital Forensics and Cyber Security |
| 67 | B.Sc Criminology and Police Administration |
PG PROGRAMMES
S.No. | PROGRAMMES |
|---|---|
| 1 | M.Tech. in Aeronautical Engineering (Specializations: Avionics/Aircraft Maintenance Engineering) |
| 2 | M.Tech in Defence Technology (Specializations: Aerospace Technology/ Communications Systems and Sensors) |
| 3 | M.Tech. in Mechanical Engineering (Specializations: Design of Mechanical Systems/Digital Manufacturing) |
| 4 | M.Tech. in Robotics and Mechatronics Engineering |
| 5 | M.Tech.in Automobile Engineering (Specialization in Smart Mobility in association with GARC) |
| 6 | M.Tech in Civil Engineering ( Specializations: Structural Engineering and Construction Management/ Sustainable Environmental Engineering) |
| 7 | M.Tech. in Computer Science and Engineering (Specializations: Data Science and Engineering/Cyber Security) |
| 8 | M.Tech. in Electrical and Electronics Engineering (Specializations: Smart Grid and Electric Vehicle Technology) |
| 9 | M.Tech. in Electronics and Communication Engineering (Specializations: Digital Image Processing/Embedded and Real-Time Systems/RADARS/Microelectronics and VLSI Design) |
| 10 | M.Tech Artificial Intelligence |
| 11 | M.Tech Biotechnology |
| 12 | M.Plan (Specializations: Urban Planning) |
| 13 | M.Arch in Housing |
| 14 | M.Des Fashion Technology |
| 15 | M.Sc. in Chemistry |
| 16 | M.Sc. in Artificial Intelligence and Data Analytics |
| 17 | M.Sc. in Nanoscience and Technology |
| 18 | M.Sc. in Data Science |
| 19 | M.C.A. - Master of Computer Application (Specializations: Big Data Analytics/Cloud Computing) |
| 20 | M.Sc. Sports Management |
| 21 | M.Com.- Master of Commerce (Specialization: FinTech) |
| 22 | M.B.A. in Aviation Management(with IATA Certification) |
| 23 | M.B.A. in Finance, Marketing & HR |
| 24 | M.B.A. in Hotel and Tourism Management |
| 25 | M.B.A. in Hospital Management |
| 26 | M.B.A. in Logistics and Supply Chain Management |
| 27 | M.B.A. in Sports Management |
| 28 | M.B.A. in Media and Entertainment |
| 29 | M.B.A. in Business Analytics (In Collaboration with IBM) |
| 30 | LL.M. Specializations: (Corporate and Commercial Law) |
| 31 | M.Sc. Applied Psychology |
| 32 | M.Sc. Food Technology |
| 33 | M.Sc. Visual Communication |
| 34 | M.A. Christian Studies |
| 35 | Master of Social Work (MSW) |
| 36 | M.P.T. (Physiotherapy) |
DIPLOMA PROGRAMMES
S.No. | PROGRAMMES |
|---|---|
| 1 | Advanced Diploma in Autotronics |
| 2 | Professional Diploma in Cyber Investigation and Laws |
| 3 | Professional Diploma In Cyber Security Management |
| 4 | Advanced Diploma - Photo & Videography |
| 5 | PG Diploma in Strength and Conditioning |
| 6 | PG Diploma in Yoga |
INTEGRATED PROGRAMMES
S.No. | PROGRAMMES |
|---|---|
| 1 | M.Sc. in Mathematics (Integrated) |

