HTML CODE
S.No. | PROGRAMMES | SPECIALIZATIONS |
---|---|---|
1. | M.Tech. (Aeronautical Engineering) | Aeronautical Engineering |
Avionics | ||
Aircraft Maintenance Engineering | ||
2. | M.Tech. (Defence Technology) | Aerospace Technology |
Communication Systems & Sensors | ||
3. | M.Tech. (Mechanical Engineering) | Design of Mechanical Systems |
4. | M.Tech (Robotics and Mechatronics Engineering) | Robotics and Mechatronics Engineering |
5. | M.Tech. (Automobile Engineering ) | Automotive Technology |
6. | M.Tech. (Civil Engineering) | Structural Engineering and Construction Management |
Sustainable Environmental Engineering | ||
7. | M.Tech. (Computer Science and Engineering) | Computer Science and Engineering |
Data Science and Engineering | ||
Artificial Intelligence | ||
Cyber Security | ||
8. | M.Tech. (Electrical and Electronics Engineering) | Smart Grid & Electric Vehicle Technology |
9. | M.Tech. (Electronics and Communications Engineering) | Digital Image Processing |
Embedded and Real Time Systems/ Radars | ||
10. | M.PLAN | Urban Planning |
11. | M.PLAN | Transportation Planning |
12. | M.Arch.(Executive) | General |
M.Arch. (Executive) | Housing | |
13. | M. Des. | Fashion Technology |
14. | M. Des. | User Experience Design |
15. | M.C.A. | M.C.A. |
Big Data Analytics | ||
Cloud Computing | ||
16. | M.Sc | Chemistry |
17. | M.A | English |
18. | M.A | Journalism and Mass Communication |
19. | M.Com | M.Com |
Fintech |